A reliable investment solution with transparent management and competitive returns
Comparison of RRF fund returns with the 3M PRIBOR benchmark and value development
CZK 50,000
Average invoice amount
3M PRIBOR + 1%
Target fund return
60 days
Average receivable maturity period
0.6%
Fund management fee
| Grade | Probability of default in the next 12 months |
|---|---|
| AAA | 0 – 0.08% |
| AA | 0.08 – 0.22% |
| A | 0.22 – 0.48% |
| BBB | 0.48 – 0.84% |
| B | 0.84 – 1.32% |
Largest investments in the fund portfolio by volume
| Company | Industry |
|---|---|
| Notino, s.r.o. | E-commerce |
| Smarty CZ a.s. | E-commerce |
| Wikov MGI a.s. | Engineering |
| Geetoo Technology s.r.o. | IT and communication activities |
| VELKÁ PECKA s.r.o. (Rohlík.cz) | E-commerce |
| IXPERTA s.r.o. | IT and communication activities |
| O L P R A N spol. s r. o. | Manufacturing |
| Data Force, s.r.o. | IT and communication activities |
| O.K. Trans Praha spol. s r.o. | Logistics |
| M – SILNICE a.s. | Construction |
The fund's objective is to consistently appreciate the invested funds, outperform the interest rates of savings accounts and term deposits, and achieve a return of at least the level of 3M PRIBOR.
We invest your funds with the same care as if they were our own, focusing on long-term sustainability and stable returns. The fund's investment strategy is based on careful market analysis and the selection of quality assets with potential for growth and stable returns.